Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
S&P BSE SME IPO8.95 25.26 18.39 83.74 166.55 228107.83
S&P BSE Realty Index3.16 9.59 16.30 64.38 119.66 46.729.71
S&P BSE CPSE4.29 11.25 16.95 69.69 114.23 46.1221.53
S&P BSE India Infrastructure Index3.09 7.30 11.77 62.80 102.03 41.0123.74
S&P BSE Utilities2.03 8.52 14.99 67.93 100.75 39.6125.05
S&P BSE PSU5.05 9.67 19.06 64.42 97.67 45.1821.61
S&P BSE Power Index2.06 8.20 15.36 64.30 92.64 42.4328.75
S&P BSE Enhanced Value Index4.31 9.76 18.43 57.87 89.95 40.8626.56
S&P BSE Industrials4.42 10.19 12.44 38.93 84.68 49.2433.72
S&P BSE Momentum Index2.99 6.98 13.70 46.54 79.2 29.9121.87
S&P BSE Capital Goods3.42 7.70 11.15 38.69 78.19 46.8728.27
S&P BSE IPO Index2.35 9.77 5.69 32.04 77.13 18.2326.02
S&P BSE Telecom4.21 9.81 12.38 38.06 77.01 27.221.92
S&P BSE AUTO Index2.68 4.16 17.93 36.19 69.2 32.4921.01
S&P BSE Bharat 22 Index4.14 7.05 12.53 43.15 68.94 40.518.94
S&P BSE Small-Cap3.66 10.15 6.20 29.71 65.98 30.925.99
S&P BSE MidSmallCap3.20 8.29 7.68 31.49 65.58 29.2224.19
S&P BSE Mid-Cap2.71 6.30 9.27 33.40 65.24 27.3922.21
S&P BSE 250 Small Cap3.41 10.24 7.41 30.37 64.66 29.8322.77
S&P BSE 400 MidSmallCap2.82 7.66 7.59 29.75 60.15 27.8623.65
S&P BSE OIL & GAS Index2.01 6.20 16.95 59.14 59.39 25.7313.98
S&P BSE Consumer Discretionary Goods & Services2.49 5.59 12.01 29.64 59.12 26.1619.33
S&P BSE Energy1.30 4.62 14.63 50.27 58.97 26.720.06
S&P BSE MidCap Select Index2.49 3.86 9.05 29.87 58.71 21.217.33
S&P BSE 150 MidCap2.53 6.40 7.67 29.44 57.94 26.9624.06
S&P BSE Dividend Stability Index2.42 3.58 11.19 36.53 57.36 25.1215.41
S&P BSE METAL Index4.77 12.85 20.34 39.88 57.02 24.8223.05
S&P BSE Health Care2.04 2.30 6.98 29.15 55.37 14.819.56
S&P BSE Sensex Next 502.40 6.09 12.05 34.75 55.33 23.6217.49
S&P BSE GREENEX2.75 3.46 12.34 29.92 47.82 21.5418.65
S&P BSE Quality Index1.43 2.99 7.33 32.74 47.2 21.1117.95
S&P BSE SmallCap Select Index1.93 8.15 6.11 23.88 46.93 22.7422.22
S&P BSE India Manufacturing Index2.67 2.86 9.23 26.61 43.48 23.0517.59
S&P BSE Consumer Durables4.22 6.21 7.80 21.72 41.06 19.9417.8
S&P BSE 250 LargeMidCap 65:352.52 4.12 7.43 24.61 40.72 20.5217.97
S&P BSE AllCap2.71 4.62 7.38 24.65 40.54 20.4517.16
S&P BSE Low Volatility Index2.40 1.68 6.16 24.83 39.89 18.0416.35
S&P BSE 500 Shariah1.83 2.40 4.62 22.75 39.53 15.6517.46
S&P BSE Basic Material4.15 8.97 10.22 28.85 39.12 17.0419.69
S&P BSE 5002.59 4.13 7.37 24.03 38.43 19.5516.63
S&P BSE LargeMidCap2.52 3.56 7.60 23.66 36.39 18.715.75
S&P BSE 250 LargeMidCap Index2.51 3.56 7.36 23.43 36.32 18.7316.15
S&P BSE 2002.51 3.37 7.49 23.43 35.97 18.6316.04
S&P BSE DOLLEX 2002.73 3.38 7.16 23.18 33.64 14.5412.11
S&P BSE 100 LargeCap TMC Index2.51 2.88 7.29 22.05 32.06 17.0814.68
S&P BSE 1002.54 2.91 6.95 20.94 31.23 17.6414.92
S&P BSE CARBONEX2.54 2.97 6.97 21.06 31.02 17.7314.86
S&P BSE Large Cap2.47 2.96 7.23 21.66 30.94 16.9614.51
S&P BSE TECk Index1.38 -1.30 -3.58 14.79 30.83 10.7515.39
S&P BSE Diversified Financials Revenue Growth Index1.86 4.41 4.36 11.08 29.45 NANA
S&P BSE DOLLEX 1002.75 2.92 6.63 20.69 28.99 13.5911.04
S&P BSE Information Technology0.15 -4.02 -7.57 11.27 28.34 9.416.75
S&P BSE Sensex 502.56 2.24 5.84 18.21 26.86 16.4214.33
S&P BSE 100 ESG Index2.42 2.85 6.76 17.74 25.26 15.8415.1
S&P BSE SENSEX2.55 2.07 5.15 16.07 23.63 15.813.93
S&P BSE DOLLEX 302.77 2.08 4.83 15.83 21.51 11.8110.08
S&P BSE Finance3.14 4.68 7.05 14.73 20.73 14.6411.15
S&P BSE Fast Moving Consumer Goods3.09 1.65 -1.60 6.22 15.65 16.1410.64
S&P BSE BANKEX3.41 3.56 8.37 14.16 13.57 15.1410.6
S&P BSE Private Banks Index2.41 3.39 3.97 8.44 9.21 11.327.59
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.