Leadercare
CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE SME IPO5.70 3.10 -28.43 -15.93 50.45 84.27129.45
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Health Care-2.15 5.06 -10.60 -6.96 14.16 17.9226.74
BSE BANKEX-0.65 7.60 2.12 1.30 9.27 10.3124.53
BSE Financial Services-0.98 7.10 -0.41 -0.54 8.32 10.5623.71
BSE Telecom2.78 9.79 -6.45 -10.22 5.46 12.7223.66
BSE Diversified Financials Revenue Growth Index-1.42 5.13 -4.01 -7.34 4.93 NANA
BSE Private Banks Index0.23 4.93 0.07 -1.83 4.71 7.2922.01
BSE Sensex Next 50-2.45 6.24 -8.79 -11.50 4.62 15.3328.36
BSE 100 ESG Index-2.07 4.19 -3.87 -7.43 4.41 8.3424.7
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE AllCap-0.67 6.91 -7.05 -11.01 2.84 12.2526.72
BSE 150 MidCap-2.49 4.62 -13.08 -14.92 1.77 17.233.47
BSE 100-2.56 4.09 -5.94 -9.60 1.75 9.3323.97
BSE Basic Material-3.44 5.19 -3.76 -11.81 1.61 5.6731.81
BSE SENSEX-2.65 3.25 -4.87 -7.74 1.53 7.5322.26
BSE Sensex 50-2.59 3.59 -5.24 -9.14 1.16 8.1123.06
BSE 250 LargeMidCap 65:35-2.53 4.29 -8.32 -11.61 1.05 11.4926.83
BSE Fast Moving Consumer Goods0.35 6.54 -7.59 -15.20 0.99 12.5714.35
BSE 200-2.55 4.19 -6.89 -10.61 0.85 9.8724.78
BSE MidCap Select Index-3.39 2.75 -17.13 -15.80 0.78 13.0227.8
BSE 250 LargeMidCap Index-2.53 4.24 -7.26 -10.89 0.71 9.8724.85
BSE TECk Index-5.91 -4.73 -17.26 -16.50 0.44 0.0522.51
BSE 100 LargeCap TMC Index-2.55 4.15 -5.73 -9.86 0.4 8.3723.23
BSE Large Cap-2.54 4.11 -5.70 -9.91 0.3 8.123.07
BSE LargeMidCap-2.53 4.19 -7.16 -10.90 0.26 9.7224.44
BSE 500-2.50 4.37 -8.30 -11.73 0.26 10.1825.47
BSE Small-Cap-1.65 5.87 -18.26 -18.01 0.14 16.2737.27
BSE MidSmallCap-2.05 5.25 -16.09 -16.78 -0.03 16.9834.64
BSE 400 MidSmallCap-2.38 4.97 -14.61 -16.45 -0.09 16.233.9
BSE Mid-Cap-2.46 4.61 -13.69 -15.44 -0.29 17.8431.71
BSE DOLLEX 100-2.41 6.58 -5.41 -11.05 -0.48 4.9521.17
BSE Consumer Durables-2.12 -0.83 -19.70 -19.18 -0.56 7.7523.18
BSE DOLLEX 30-2.50 5.73 -4.34 -9.22 -0.7 3.2319.5
BSE DOLLEX 200-2.40 6.69 -6.36 -12.04 -1.36 5.4821.97
BSE SmallCap Select Index-3.67 3.22 -17.92 -19.92 -1.57 11.0230.94
BSE Low Volatility Index-1.95 3.18 -5.95 -11.90 -2.32 13.0820.28
BSE Momentum Index-2.68 4.37 -15.96 -19.10 -3.39 15.526.29
BSE 250 Small Cap-2.16 5.65 -17.39 -19.23 -3.53 14.1935.13
BSE Enhanced Value Index-2.38 4.30 -5.77 -14.89 -3.6 22.4141.22
BSE METAL Index-7.70 0.43 -2.62 -17.00 -3.78 7.3639.08
BSE Consumer Discretionary Goods & Services-1.67 2.52 -16.86 -20.05 -4.16 14.4328.03
BSE Bharat 22 Index-2.80 6.00 -7.67 -14.18 -4.23 22.8331.16
BSE CPSE-2.24 9.94 -7.31 -16.56 -4.28 28.132.06
BSE IPO Index-2.34 1.28 -21.05 -20.17 -4.47 6.6724.34
BSE Industrials-3.99 5.61 -16.87 -18.04 -4.49 29.647.49
BSE Capital Goods-4.91 4.87 -12.56 -15.16 -4.73 28.1841.31
BSE Dividend Stability Index-2.91 3.80 -9.03 -16.58 -4.86 14.8425.49
BSE Quality Index-2.44 3.65 -10.94 -19.68 -5.26 12.5223.04
BSE PSU-1.77 9.45 -7.40 -14.23 -5.92 25.6633
BSE 500 Shariah-4.10 1.49 -13.32 -17.76 -6.3 5.3121.43
BSE India Manufacturing Index-3.55 3.69 -7.74 -15.07 -6.49 12.7623.42
BSE India Infrastructure Index-2.51 8.19 -10.96 -19.36 -6.52 23.0937.24
BSE AUTO Index-3.31 1.38 -14.85 -21.20 -6.78 23.2435.05
BSE Power Index-1.85 9.81 -8.07 -22.60 -7.72 14.637.18
BSE Information Technology-8.44 -9.70 -24.28 -21.92 -8.69 -3.2922.93
BSE Utilities-0.65 13.10 -4.68 -20.21 -9.6 12.5632.01
BSE Realty Index-3.38 1.86 -22.03 -20.83 -12.44 19.0937.01
BSE OIL & GAS Index-3.59 6.72 -9.65 -20.58 -13.07 7.4419.35
BSE Energy-3.87 5.75 -7.59 -19.61 -13.86 7.4923.91
HEAD OFFICE Leader Care A-507/8 Navratna Corporate Park, Ashok Vatika Bopal-Ambli Road, Ahmedabad-380058
DISCLAIMER

Mutual Funds and securities investments are subject to market risks and there is no assurance or guarantee that the objective of the Scheme will be achieved. Past performance of the Sponsor/AMC/Fund or that of any scheme of the Fund does not indicate the future performance of the Schemes of the Fund. Please read the Key Information Memorandum and the Offer Document carefully before investing.

  • INSURANCE DISCLAIMER - Insurance is a subject matter of solicitation
  • ARN Number - 11439
  • IRDAI Licence Number - AGQ0127782
  • Leader Care Finance is registered with AMFI and holds ARN-11439 & Current Validity is 12 Oct 2025

Copyright © 2019Leader CareAll rights reserved

Designed, Developed & Content Powered by Accord Fintech Pvt. Ltd.